HVC 50A 60A Solar Charge Controller 192V 220V 240V 360V 384V
Brand: Lersion
Product origin: China
Delivery time: 2-15 days
Supply capacity: 60000
build in 3 IGBT modules
intelligent MPPT
color touch screen
Three stage charging: constant charging, average charging, float charging
HVC Series 50A 60A MPPT Solar Charge Controller
Product Features
Intelligent Maximum power point tracking technology;
Adopting IGBT module and DSP chip control, high precision, high efficiency
Widely PV arrays' voltage input, this can save the cost of PV combiner box, wires and construction
High definition color touch screen, convenient for understanding the working status of the machine;
Industrial grade protection, dustproof, salt spray proof, insect proof;
Three stage charging technology to extend battery life;
Photovoltaic/battery anti reverse connection protection/short circuit protection/overcurrent protection;
The parameters can be modified online and adapted to various work scenarios;
Activate the lithium battery function;
Application
Residential | Communication base station | Ship/island | Farm | No electricity eara | Factory |
Application Diagram
Technical Parameters
Mode | HVC50A | HVC60A | HVC100A | HVC120A |
Rated current | 50A | 60A | 100A | 120A |
Max current | 51A | 61A | 101A | 121A |
System voltage | 192V/220V/240V/360V/384V | |||
Size:(L*W*Hmm) | 700*490*185 | |||
package size (L*W*Hmm) | 790*580*325 | |||
N.W.(KG) | 37 | 37.5 | 38 | 38.5 |
G.W.(KG) | 47 | 47.5 | 48 | 48.5 |
Charge mode MPPT Automatic maximum power point tracking | ||||
Charge method | Three stage:Boost,Equalize,Float | |||
Start up time | ≤10s | |||
Dynamic response time to recover | ≤500us | |||
Quiescent dissipation | ≤2W | |||
Efficiency | ≥96.5% | |||
Identify range of battery voltage | 192V:DC144V-240V 220V:DC160V-270V 240V:DC180V-300V 360V:DC270V-450V 384V:DC288V-480V | |||
MPPT working Range | 192V:DC260V-450V 220V:DC260V-450V 240V:DC280V-450V 360V:DC450V-750V 384V:DC450V-750V | |||
Max PV input | 192V:10KW/12KW/20KW/24KW 220V:11KW/13.2KW/22KW/26.4KW 240V:12KW/15KW/24KW/29KW 360V:18KW/22KW/36KW/44KW 384V:20KW/23KW/39KW/46KW | |||
Display LCD+LED | ||||
Input polarity reverse connection protection | Yes | |||
Output polarity reverse connection protection | Yes | |||
Low voltage protection | Yes | |||
High voltage protection | Yes | |||
Short circuit protection | Yes | |||
Over temperature protection | +85℃ | |||
Cooling method | air cooling, fan speed is regulated by temperature, when internal temperature is low; when the controller stops working, the fan stops working | |||
Noicy | ≤50dB | |||
humidity | <95%(without condesing) | |||
Height | 0~3000M | |||
Temperature | -20℃~+40℃ | |||
Storage temperature | -40℃~+70℃ | |||
*The above data is for reference. If there is any change, please refer to the real object. |